| 地点 | Passed |
Split
|
SectionTime |
|---|---|---|---|
|
START
|
12:44:44
|
-- | -- |
| SWIMLAP. | 12:56:01 |
0:11:17
|
0:11:17
|
| SWIM_F. | |||
| BL_1. | |||
| BL_2. | |||
| BL_3. | |||
| BL_4. | |||
| BL_5. | |||
| BL_6. | |||
| BL_7. | |||
| BL_8. | |||
| BIKE_F. | |||
| RUN_S. | |||
| RL_1. | |||
| RL_2. | |||
| RL_3. | |||
| FINISH. |