| 地点 | Passed |
Split
|
SectionTime |
|---|---|---|---|
|
START
|
12:45:51
|
-- | -- |
| SWIMLAP. | |||
| SWIM_F. | |||
| BIKE_S. | |||
| BL_1. | |||
| BL_2. | |||
| BL_3. | |||
| BL_4. | |||
| BL_5. | |||
| BL_6. | |||
| BL_7. | |||
| BL_8. | |||
| BIKE_F. | |||
| RUN_S. | |||
| RL_1. | |||
| RL_2. | |||
| RL_3. | |||
| FINISH. |