| 地点 | Passed |
Split
|
LAP |
|---|---|---|---|
|
Start
|
12:30:00
|
-- | -- |
| SwimFinish | |||
| BikeStart | |||
| BikeLap1 | |||
| BikeLap2 | |||
| BikeLap3 | |||
| BikeLap4 | |||
| BikeLap5 | |||
| BikeLap6 | |||
| BikeLap7 | |||
| BikeLap8 | |||
| BikeFinish | |||
| RunStart | |||
| RunLap1 | |||
| RunLap2 | |||
| RunLap3 | |||
| RunLap4 | |||
| FINISH |